काठमाडौं । कोरोना भाइरसको संक्रमणबाट ज्यान गुमाउनेको संख्या ३ लाख २४ हजार ५ सय ३५ पुगेको छ । संक्रमितको संख्या बढेर ४९ लाख ८२ हजार ८ सय ७५ पुगेको छ । संक्रमितमध्ये १९ लाख ५६ हजार ३ सय ६१ पुगेको छ भने ४५ हजार ४ सय ४३ जनाको अवस्था गम्भीर छ ।
पछिल्लो २४ घन्टामा अमेरिकामा १ हजार ५ सय ५२ जनाले ज्यान गुमाएका छन् । त्यस्तै रसियामा ११५, स्पेनमा ६९, ब्राजिलमा १,१३०, बेलायतमा ५४५, इटलीमा १६२, जर्मनीमा ७०, टर्कीमा २८, इरानमा ६२, भारतमा १४६, पेरुमा १२५ र मेक्सिकोमा १ सय ५५ जनाको मृत्यु भएको छ ।
अन्य देशमा कति ?
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,985,825 | +2,888 | 324,889 | +335 | 1,958,441 | 2,702,495 | 45,426 | 640 | 41.7 | ||||
1 | USA | 1,570,583 | 93,533 | 361,180 | 1,115,870 | 17,249 | 4,748 | 283 | 12,645,473 | 38,229 | 330,779,957 | ||
2 | Russia | 299,941 | 2,837 | 76,130 | 220,974 | 2,300 | 2,055 | 19 | 7,352,316 | 50,383 | 145,927,463 | ||
3 | Spain | 278,803 | 27,778 | 196,958 | 54,067 | 1,152 | 5,963 | 594 | 3,037,840 | 64,977 | 46,752,753 | ||
4 | Brazil | 271,885 | 17,983 | 106,794 | 147,108 | 8,318 | 1,280 | 85 | 735,224 | 3,462 | 212,385,054 | ||
5 | UK | 248,818 | 35,341 | N/A | N/A | 1,559 | 3,667 | 521 | 2,772,552 | 40,866 | 67,845,213 | ||
6 | Italy | 226,699 | 32,169 | 129,401 | 65,129 | 716 | 3,749 | 532 | 3,104,524 | 51,338 | 60,471,682 | ||
7 | France | 180,809 | 28,022 | 62,563 | 90,224 | 1,894 | 2,771 | 429 | 1,384,633 | 21,218 | 65,257,220 | ||
8 | Germany | 177,827 | 8,193 | 155,700 | 13,934 | 1,115 | 2,123 | 98 | 3,147,771 | 37,584 | 83,753,585 | ||
9 | Turkey | 151,615 | 4,199 | 112,895 | 34,521 | 882 | 1,800 | 50 | 1,675,517 | 19,892 | 84,232,553 | ||
10 | Iran | 124,603 | 7,119 | 97,173 | 20,311 | 2,698 | 1,486 | 85 | 716,176 | 8,540 | 83,865,579 | ||
11 | India | 106,475 | 3,302 | 42,309 | 60,864 | 77 | 2 | 2,404,267 | 1,744 | 1,378,418,813 | |||
12 | Peru | 99,483 | 2,914 | 36,524 | 60,045 | 883 | 3,022 | 89 | 679,582 | 20,645 | 32,917,154 | ||
13 | China | 82,965 | +5 | 4,634 | 78,244 | 87 | 9 | 58 | 3 | 1,439,323,776 | |||
14 | Canada | 79,112 | 5,912 | 40,050 | 33,150 | 502 | 2,098 | 157 | 1,339,895 | 35,538 | 37,703,672 | ||
15 | Saudi Arabia | 59,854 | 329 | 31,634 | 27,891 | 251 | 1,722 | 9 | 618,084 | 17,787 | 34,748,812 | ||
16 | Belgium | 55,791 | 9,108 | 14,687 | 31,996 | 345 | 4,816 | 786 | 709,818 | 61,276 | 11,583,877 | ||
17 | Mexico | 54,346 | +2,713 | 5,666 | +334 | 37,325 | 11,355 | 378 | 422 | 44 | 185,755 | 1,442 | 128,773,952 |
18 | Chile | 49,579 | 509 | 21,507 | 27,563 | 876 | 2,596 | 27 | 397,200 | 20,799 | 19,097,135 | ||
19 | Netherlands | 44,249 | 5,715 | N/A | N/A | 293 | 2,583 | 334 | 302,395 | 17,652 | 17,130,596 | ||
20 | Pakistan | 43,966 | 939 | 12,489 | 30,538 | 111 | 200 | 4 | 400,292 | 1,816 | 220,368,526 | ||
21 | Qatar | 35,606 | 15 | 5,634 | 29,957 | 172 | 12,384 | 5 | 166,182 | 57,799 | 2,875,180 | ||
22 | Ecuador | 34,151 | 2,839 | 3,457 | 27,855 | 221 | 1,939 | 161 | 98,171 | 5,574 | 17,610,964 | ||
23 | Belarus | 31,508 | 175 | 10,620 | 20,713 | 92 | 3,334 | 19 | 375,076 | 39,692 | 9,449,669 | ||
24 | Sweden | 30,799 | 3,743 | 4,971 | 22,085 | 287 | 3,052 | 371 | 209,900 | 20,799 | 10,092,027 | ||
25 | Switzerland | 30,618 | 1,891 | 27,700 | 1,027 | 57 | 3,541 | 219 | 350,099 | 40,486 | 8,647,311 | ||
26 | Portugal | 29,432 | 1,247 | 6,431 | 21,754 | 101 | 2,885 | 122 | 662,375 | 64,939 | 10,199,983 | ||
27 | Singapore | 28,794 | 22 | 10,365 | 18,407 | 10 | 4,926 | 4 | 246,254 | 42,131 | 5,845,014 | ||
28 | Bangladesh | 25,121 | 370 | 4,993 | 19,758 | 1 | 153 | 2 | 193,645 | 1,177 | 164,497,521 | ||
29 | UAE | 25,063 | 227 | 10,791 | 14,045 | 1 | 2,538 | 23 | 1,600,923 | 162,098 | 9,876,291 | ||
30 | Ireland | 24,251 | 1,561 | 19,470 | 3,220 | 54 | 4,918 | 317 | 295,626 | 59,949 | 4,931,300 | ||
31 | Poland | 19,268 | 948 | 7,903 | 10,417 | 160 | 509 | 25 | 653,224 | 17,258 | 37,851,214 | ||
32 | Ukraine | 18,876 | 548 | 5,632 | 12,696 | 245 | 431 | 13 | 239,961 | 5,483 | 43,762,271 | ||
33 | Indonesia | 18,496 | 1,221 | 4,467 | 12,808 | 68 | 4 | 202,936 | 743 | 273,184,442 | |||
34 | South Africa | 17,200 | 312 | 7,960 | 8,928 | 119 | 290 | 5 | 488,609 | 8,251 | 59,220,176 | ||
35 | Romania | 17,191 | 1,137 | 10,166 | 5,888 | 195 | 893 | 59 | 322,074 | 16,730 | 19,251,572 | ||
36 | Colombia | 16,935 | 613 | 4,050 | 12,272 | 136 | 333 | 12 | 201,808 | 3,971 | 50,819,268 | ||
37 | Kuwait | 16,764 | 121 | 4,681 | 11,962 | 179 | 3,932 | 28 | 252,696 | 59,276 | 4,263,020 | ||
38 | Israel | 16,659 | 278 | 13,435 | 2,946 | 50 | 1,928 | 32 | 512,452 | 59,316 | 8,639,287 | ||
39 | Japan | 16,367 | 768 | 11,564 | 4,035 | 213 | 129 | 6 | 255,675 | 2,021 | 126,519,062 | ||
40 | Austria | 16,321 | 632 | 14,678 | 1,011 | 39 | 1,813 | 70 | 372,435 | 41,379 | 9,000,506 | ||
41 | Egypt | 13,484 | 659 | 3,742 | 9,083 | 41 | 132 | 6 | 135,000 | 1,322 | 102,099,285 | ||
42 | Dominican Republic | 13,223 | 441 | 6,613 | 6,169 | 136 | 1,220 | 41 | 50,108 | 4,625 | 10,835,186 | ||
43 | Philippines | 12,942 | 837 | 2,843 | 9,262 | 81 | 118 | 8 | 244,800 | 2,237 | 109,407,875 | ||
44 | S. Korea | 11,110 | +32 | 263 | 10,066 | 781 | 15 | 217 | 5 | 776,433 | 15,146 | 51,264,240 | |
45 | Denmark | 11,044 | 551 | 9,416 | 1,077 | 25 | 1,907 | 95 | 475,096 | 82,056 | 5,789,887 | ||
46 | Serbia | 10,733 | 234 | 4,904 | 5,595 | 15 | 1,228 | 27 | 190,683 | 21,814 | 8,741,226 | ||
47 | Panama | 9,867 | 281 | 6,194 | 3,392 | 72 | 2,291 | 65 | 51,815 | 12,032 | 4,306,610 | ||
48 | Argentina | 8,809 | 393 | 2,872 | 5,544 | 154 | 195 | 9 | 108,634 | 2,406 | 45,147,454 | ||
49 | Czechia | 8,647 | 302 | 5,726 | 2,619 | 33 | 808 | 28 | 363,963 | 33,994 | 10,706,744 | ||
50 | Norway | 8,267 | 233 | 32 | 8,002 | 16 | 1,526 | 43 | 219,984 | 40,615 | 5,416,333 | ||
51 | Afghanistan | 7,653 | 178 | 850 | 6,625 | 19 | 197 | 5 | 24,697 | 636 | 38,819,750 | ||
52 | Bahrain | 7,532 | 12 | 2,952 | 4,568 | 9 | 4,447 | 7 | 249,411 | 147,247 | 1,693,829 | ||
53 | Algeria | 7,377 | 561 | 3,746 | 3,070 | 22 | 169 | 13 | 6,500 | 149 | 43,754,940 | ||
54 | Australia | 7,068 | 100 | 6,413 | 555 | 11 | 278 | 4 | 1,085,870 | 42,642 | 25,465,024 | ||
55 | Morocco | 7,023 | 193 | 3,901 | 2,929 | 1 | 191 | 5 | 100,367 | 2,723 | 36,858,953 | ||
56 | Malaysia | 6,978 | 114 | 5,646 | 1,218 | 11 | 216 | 4 | 462,257 | 14,304 | 32,316,866 | ||
57 | Kazakhstan | 6,751 | 35 | 3,598 | 3,118 | 31 | 360 | 2 | 553,062 | 29,496 | 18,750,200 | ||
58 | Nigeria | 6,401 | 192 | 1,734 | 4,475 | 7 | 31 | 0.9 | 36,899 | 180 | 205,500,163 | ||
59 | Finland | 6,399 | 301 | 5,000 | 1,098 | 25 | 1,155 | 54 | 152,300 | 27,492 | 5,539,752 | ||
60 | Moldova | 6,340 | 221 | 2,508 | 3,611 | 251 | 1,571 | 55 | 20,447 | 5,067 | 4,034,998 | ||
61 | Ghana | 6,096 | 31 | 1,773 | 4,292 | 5 | 197 | 1 | 180,567 | 5,826 | 30,993,199 | ||
62 | Oman | 5,671 | 27 | 1,574 | 4,070 | 31 | 1,114 | 5 | 61,000 | 11,984 | 5,090,324 | ||
63 | Armenia | 5,041 | 64 | 2,164 | 2,813 | 10 | 1,702 | 22 | 43,041 | 14,528 | 2,962,619 | ||
64 | Bolivia | 4,263 | 174 | 503 | 3,586 | 3 | 366 | 15 | 14,803 | 1,270 | 11,654,083 | ||
65 | Luxembourg | 3,958 | 109 | 3,718 | 131 | 10 | 6,335 | 174 | 63,011 | 100,858 | 624,752 | ||
66 | Iraq | 3,611 | 131 | 2,366 | 1,114 | 90 | 3 | 149,701 | 3,732 | 40,110,732 | |||
67 | Hungary | 3,556 | 467 | 1,412 | 1,677 | 46 | 368 | 48 | 138,697 | 14,353 | 9,663,057 | ||
68 | Cameroon | 3,529 | 140 | 1,567 | 1,822 | 28 | 133 | 5 | 26,463,124 | ||||
69 | Azerbaijan | 3,518 | 41 | 2,198 | 1,279 | 37 | 347 | 4 | 240,220 | 23,717 | 10,128,537 | ||
70 | Thailand | 3,033 | 56 | 2,857 | 120 | 61 | 43 | 0.8 | 286,008 | 4,099 | 69,780,195 | ||
71 | Guinea | 2,863 | 18 | 1,525 | 1,320 | 18 | 219 | 1 | 10,304 | 787 | 13,087,736 | ||
72 | Uzbekistan | 2,855 | 13 | 2,338 | 504 | 6 | 85 | 0.4 | 460,000 | 13,768 | 33,411,286 | ||
73 | Greece | 2,840 | 165 | 1,374 | 1,301 | 22 | 272 | 16 | 136,001 | 13,041 | 10,428,608 | ||
74 | Honduras | 2,798 | 146 | 340 | 2,312 | 14 | 283 | 15 | 10,775 | 1,090 | 9,885,675 | ||
75 | Sudan | 2,728 | 111 | 286 | 2,331 | 62 | 3 | 281 | 6 | 43,721,964 | |||
76 | Senegal | 2,617 | 30 | 1,133 | 1,454 | 6 | 157 | 2 | 24,599 | 1,474 | 16,688,310 | ||
77 | Bosnia and Herzegovina | 2,321 | 134 | 1,522 | 665 | 4 | 707 | 41 | 53,988 | 16,445 | 3,283,031 | ||
78 | Bulgaria | 2,259 | 112 | 646 | 1,501 | 36 | 325 | 16 | 66,810 | 9,607 | 6,954,080 | ||
79 | Croatia | 2,232 | 96 | 1,967 | 169 | 10 | 543 | 23 | 55,800 | 13,583 | 4,108,012 | ||
80 | Ivory Coast | 2,153 | 28 | 1,050 | 1,075 | 82 | 1 | 18,608 | 708 | 26,296,533 | |||
81 | Guatemala | 2,001 | 38 | 139 | 1,824 | 5 | 112 | 2 | 20,820 | 1,165 | 17,875,264 | ||
82 | Tajikistan | 1,936 | 41 | 641 | 1,254 | 204 | 4 | 9,511,117 | |||||
83 | Cuba | 1,887 | 79 | 1,538 | 270 | 8 | 167 | 7 | 85,556 | 7,553 | 11,327,386 | ||
84 | North Macedonia | 1,839 | 106 | 1,351 | 382 | 21 | 883 | 51 | 22,255 | 10,682 | 2,083,384 | ||
85 | Iceland | 1,802 | 10 | 1,789 | 3 | 5,285 | 29 | 57,187 | 167,710 | 340,988 | |||
86 | Estonia | 1,791 | 64 | 938 | 789 | 4 | 1,350 | 48 | 70,188 | 52,915 | 1,326,435 | ||
87 | DRC | 1,629 | 61 | 290 | 1,278 | 18 | 0.7 | 89,211,817 | |||||
88 | Djibouti | 1,618 | 7 | 1,033 | 578 | 1,641 | 7 | 18,933 | 19,196 | 986,284 | |||
89 | Lithuania | 1,562 | 60 | 1,025 | 477 | 17 | 573 | 22 | 237,600 | 87,152 | 2,726,257 | ||
90 | New Zealand | 1,503 | 21 | 1,447 | 35 | 1 | 312 | 4 | 238,725 | 49,552 | 4,817,692 | ||
91 | Somalia | 1,502 | 59 | 178 | 1,265 | 2 | 95 | 4 | 15,836,937 | ||||
92 | Gabon | 1,502 | 12 | 318 | 1,172 | 9 | 677 | 5 | 7,966 | 3,590 | 2,219,197 | ||
93 | El Salvador | 1,498 | 30 | 502 | 966 | 27 | 231 | 5 | 60,341 | 9,308 | 6,482,464 | ||
94 | Slovakia | 1,495 | 28 | 1,192 | 275 | 3 | 274 | 5 | 145,474 | 26,647 | 5,459,346 | ||
95 | Slovenia | 1,467 | 104 | 1,338 | 25 | 5 | 706 | 50 | 70,970 | 34,138 | 2,078,906 | ||
96 | Mayotte | 1,370 | 18 | 627 | 725 | 9 | 5,037 | 66 | 5,200 | 19,118 | 271,994 | ||
97 | Kyrgyzstan | 1,243 | 14 | 898 | 331 | 5 | 191 | 2 | 59,490 | 9,137 | 6,511,224 | ||
98 | Maldives | 1,143 | 4 | 91 | 1,048 | 9 | 2,119 | 7 | 11,775 | 21,830 | 539,391 | ||
99 | Hong Kong | 1,056 | 4 | 1,025 | 27 | 1 | 141 | 0.5 | 168,291 | 22,469 | 7,489,929 | ||
100 | Tunisia | 1,044 | +1 | 47 | +1 | 826 | 171 | 3 | 88 | 4 | 41,620 | 3,526 | 11,804,125 |
101 | Guinea-Bissau | 1,038 | 6 | 42 | 990 | 529 | 3 | 1,500 | 764 | 1,962,210 | |||
102 | Sri Lanka | 1,027 | +4 | 9 | 569 | 449 | 1 | 48 | 0.4 | 45,351 | 2,119 | 21,403,028 | |
103 | Latvia | 1,012 | 21 | 694 | 297 | 3 | 536 | 11 | 90,968 | 48,172 | 1,888,407 | ||
104 | Kenya | 963 | 50 | 358 | 555 | 1 | 18 | 0.9 | 46,784 | 872 | 53,624,913 | ||
105 | Lebanon | 954 | 26 | 251 | 677 | 4 | 140 | 4 | 63,720 | 9,331 | 6,828,786 | ||
106 | Albania | 949 | 31 | 742 | 176 | 1 | 330 | 11 | 12,369 | 4,298 | 2,878,146 | ||
107 | Cyprus | 918 | 17 | 515 | 386 | 10 | 761 | 14 | 87,549 | 72,574 | 1,206,344 | ||
108 | Niger | 914 | 55 | 734 | 125 | 38 | 2 | 5,909 | 245 | 24,091,143 | |||
109 | Mali | 901 | 53 | 529 | 319 | 45 | 3 | 3,483 | 173 | 20,176,487 | |||
110 | Costa Rica | 882 | 10 | 577 | 295 | 5 | 173 | 2 | 20,741 | 4,076 | 5,088,699 | ||
111 | Paraguay | 829 | 11 | 230 | 588 | 116 | 2 | 21,121 | 2,966 | 7,122,183 | |||
112 | Equatorial Guinea | 825 | 7 | 22 | 796 | 591 | 5 | 854 | 611 | 1,397,001 | |||
113 | Burkina Faso | 796 | 51 | 652 | 93 | 38 | 2 | 20,830,672 | |||||
114 | Zambia | 772 | 7 | 192 | 573 | 1 | 42 | 0.4 | 18,519 | 1,011 | 18,318,568 | ||
115 | Andorra | 761 | 51 | 628 | 82 | 3 | 9,851 | 660 | 3,750 | 48,543 | 77,251 | ||
116 | Venezuela | 749 | +131 | 10 | 253 | 486 | 1 | 26 | 0.4 | 616,562 | 21,676 | 28,444,815 | |
117 | Uruguay | 738 | 20 | 579 | 139 | 4 | 213 | 6 | 34,794 | 10,020 | 3,472,364 | ||
118 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
119 | Georgia | 707 | 12 | 456 | 239 | 6 | 177 | 3 | 40,711 | 10,203 | 3,990,014 | ||
120 | San Marino | 655 | 41 | 211 | 403 | 1 | 19,308 | 1,209 | 3,610 | 106,417 | 33,923 | ||
121 | Jordan | 649 | 9 | 417 | 223 | 5 | 64 | 0.9 | 148,482 | 14,569 | 10,191,291 | ||
122 | Malta | 569 | 6 | 460 | 103 | 1 | 1,289 | 14 | 53,196 | 120,514 | 441,410 | ||
123 | Channel Islands | 555 | 44 | 479 | 32 | 3,196 | 253 | 5,342 | 30,758 | 173,676 | |||
124 | Chad | 545 | 56 | 139 | 350 | 33 | 3 | 16,365,816 | |||||
125 | Sierra Leone | 534 | 33 | 167 | 334 | 67 | 4 | 7,957,089 | |||||
126 | Haiti | 533 | 21 | 21 | 491 | 47 | 2 | 2,120 | 186 | 11,386,106 | |||
127 | Jamaica | 520 | 9 | 145 | 366 | 176 | 3 | 8,828 | 2,983 | 2,959,694 | |||
128 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,517,667 | ||||
129 | Réunion | 446 | 354 | 92 | 4 | 499 | 17,200 | 19,227 | 894,575 | ||||
130 | Taiwan | 440 | 7 | 401 | 32 | 18 | 0.3 | 69,395 | 2,914 | 23,811,922 | |||
131 | Congo | 420 | 15 | 132 | 273 | 76 | 3 | 5,501,102 | |||||
132 | Nepal | 402 | 2 | 37 | 363 | 1 | 14 | 0.07 | 107,253 | 3,689 | 29,073,225 | ||
133 | Palestine | 391 | 2 | 346 | 43 | 77 | 0.4 | 44,876 | 8,822 | 5,086,676 | |||
134 | CAR | 366 | 18 | 348 | 76 | 3,498 | 726 | 4,819,607 | |||||
135 | Ethiopia | 365 | 5 | 120 | 240 | 3 | 0.04 | 62,300 | 544 | 114,607,221 | |||
136 | Togo | 338 | 12 | 107 | 219 | 41 | 1 | 13,825 | 1,675 | 8,254,589 | |||
137 | Isle of Man | 335 | 24 | 300 | 11 | 9 | 3,942 | 282 | 4,234 | 49,822 | 84,982 | ||
138 | Cabo Verde | 335 | 3 | 85 | 247 | 603 | 5 | 892 | 1,606 | 555,278 | |||
139 | Mauritius | 332 | 10 | 322 | 0 | 261 | 8 | 92,764 | 72,955 | 1,271,531 | |||
140 | Madagascar | 326 | 2 | 119 | 205 | 12 | 0.07 | 5,670 | 205 | 27,601,550 | |||
141 | Montenegro | 324 | 9 | 312 | 3 | 2 | 516 | 14 | 10,167 | 16,188 | 628,057 | ||
142 | Vietnam | 324 | 263 | 61 | 2 | 3 | 275,000 | 2,828 | 97,236,622 | ||||
143 | Rwanda | 308 | 209 | 99 | 24 | 52,335 | 4,053 | 12,912,035 | |||||
144 | South Sudan | 290 | 4 | 4 | 282 | 26 | 0.4 | 3,356 | 300 | 11,178,254 | |||
145 | Uganda | 260 | 63 | 197 | 6 | 75,228 | 1,651 | 45,554,546 | |||||
146 | Nicaragua | 254 | 17 | 199 | 38 | 38 | 3 | 6,615,255 | |||||
147 | Sao Tome and Principe | 251 | 8 | 4 | 239 | 1,148 | 37 | 175 | 800 | 218,664 | |||
148 | Liberia | 233 | 23 | 125 | 85 | 46 | 5 | 5,042,890 | |||||
149 | French Guiana | 218 | 1 | 136 | 81 | 732 | 3 | 297,708 | |||||
150 | Eswatini | 208 | 2 | 87 | 119 | 180 | 2 | 4,160 | 3,590 | 1,158,757 | |||
151 | Myanmar | 193 | 6 | 104 | 83 | 4 | 0.1 | 15,137 | 278 | 54,367,787 | |||
152 | Martinique | 192 | 14 | 91 | 87 | 512 | 37 | 375,297 | |||||
153 | Faeroe Islands | 187 | 187 | 0 | 3,829 | 8,931 | 182,855 | 48,842 | |||||
154 | Yemen | 167 | 28 | 5 | 134 | 6 | 0.9 | 120 | 4 | 29,744,780 | |||
155 | Guadeloupe | 155 | 13 | 109 | 33 | 3 | 387 | 32 | 2,866 | 7,163 | 400,116 | ||
156 | Gibraltar | 147 | 145 | 2 | 4,363 | 5,410 | 160,572 | 33,692 | |||||
157 | Mozambique | 146 | 44 | 102 | 5 | 6,537 | 210 | 31,144,220 | |||||
158 | Brunei | 141 | 1 | 136 | 4 | 2 | 323 | 2 | 17,636 | 40,358 | 436,990 | ||
159 | Mongolia | 140 | 26 | 114 | 2 | 43 | 11,367 | 3,474 | 3,271,940 | ||||
160 | Mauritania | 131 | 4 | 7 | 120 | 28 | 0.9 | 2,583 | 557 | 4,634,257 | |||
161 | Benin | 130 | 2 | 83 | 45 | 11 | 0.2 | 25,471 | 2,108 | 12,083,204 | |||
162 | Guyana | 125 | 10 | 46 | 69 | 3 | 159 | 13 | 1,269 | 1,614 | 786,119 | ||
163 | Bermuda | 125 | 9 | 78 | 38 | 2 | 2,006 | 144 | 5,705 | 91,569 | 62,303 | ||
164 | Cambodia | 122 | 122 | 0 | 7 | 15,447 | 925 | 16,691,420 | |||||
165 | Trinidad and Tobago | 116 | 8 | 107 | 1 | 83 | 6 | 2,727 | 1,949 | 1,398,974 | |||
166 | Cayman Islands | 111 | 1 | 55 | 55 | 1,691 | 15 | 7,082 | 107,906 | 65,631 | |||
167 | Aruba | 101 | 3 | 93 | 5 | 4 | 946 | 28 | 2,025 | 18,976 | 106,714 | ||
168 | Monaco | 97 | 4 | 87 | 6 | 1 | 2,474 | 102 | 39,210 | ||||
169 | Bahamas | 96 | 11 | 43 | 42 | 1 | 244 | 28 | 1,826 | 4,649 | 392,805 | ||
170 | Barbados | 90 | +2 | 7 | 68 | 15 | 4 | 313 | 24 | 4,167 | 14,502 | 287,335 | |
171 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,612 | 38,116 | |||
172 | Sint Maarten | 77 | 15 | 54 | 8 | 7 | 1,798 | 350 | 414 | 9,669 | 42,819 | ||
173 | Malawi | 70 | 3 | 27 | 40 | 1 | 4 | 0.2 | 1,803 | 95 | 19,067,788 | ||
174 | Libya | 68 | 3 | 35 | 30 | 10 | 0.4 | 3,633 | 530 | 6,860,181 | |||
175 | French Polynesia | 60 | 60 | 0 | 214 | 3,496 | 12,454 | 280,722 | |||||
176 | Syria | 58 | 3 | 36 | 19 | 3 | 0.2 | 17,447,571 | |||||
177 | Angola | 52 | 3 | 17 | 32 | 2 | 0.09 | 6,136 | 187 | 32,734,590 | |||
178 | Zimbabwe | 46 | 4 | 18 | 24 | 3 | 0.3 | 28,019 | 1,888 | 14,837,082 | |||
179 | Macao | 45 | 45 | 0 | 69 | 648,282 | |||||||
180 | Burundi | 42 | 1 | 20 | 21 | 4 | 0.08 | 284 | 24 | 11,845,443 | |||
181 | Saint Martin | 39 | 3 | 30 | 6 | 1 | 1,011 | 78 | 38,586 | ||||
182 | Eritrea | 39 | 39 | 0 | 11 | 3,540,578 | |||||||
183 | Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 256 | 31 | 183 | 1,870 | 97,835 | ||
184 | Botswana | 25 | 1 | 17 | 7 | 11 | 0.4 | 13,294 | 5,667 | 2,345,808 | |||
185 | Gambia | 24 | 1 | 13 | 10 | 10 | 0.4 | 1,476 | 613 | 2,408,042 | |||
186 | Timor-Leste | 24 | 24 | 0 | 18 | 738 | 561 | 1,315,383 | |||||
187 | Grenada | 22 | 14 | 8 | 4 | 196 | 2,419 | 21,509 | 112,464 | ||||
188 | Bhutan | 21 | 5 | 16 | 27 | 14,223 | 18,457 | 770,610 | |||||
189 | Laos | 19 | 14 | 5 | 3 | 4,653 | 641 | 7,262,953 | |||||
190 | Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,629 | 396,752 | |||
191 | Fiji | 18 | 15 | 3 | 20 | 1,300 | 1,451 | 895,695 | |||||
192 | New Caledonia | 18 | 18 | 0 | 63 | 5,454 | 19,125 | 285,178 | |||||
193 | Saint Lucia | 18 | 18 | 0 | 98 | 786 | 4,283 | 183,531 | |||||
194 | St. Vincent Grenadines | 17 | 14 | 3 | 153 | 155 | 1,398 | 110,900 | |||||
195 | Curaçao | 16 | 1 | 14 | 1 | 98 | 6 | 485 | 2,957 | 164,017 | |||
196 | Dominica | 16 | 16 | 0 | 222 | 433 | 6,017 | 71,966 | |||||
197 | Namibia | 16 | 13 | 3 | 6 | 2,074 | 818 | 2,535,319 | |||||
198 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 391 | 7,356 | 53,156 | |||||
199 | Falkland Islands | 13 | 13 | 0 | 3,750 | 426 | 122,873 | 3,467 | |||||
200 | Turks and Caicos | 12 | 1 | 10 | 1 | 310 | 26 | 109 | 2,820 | 38,655 | |||
201 | Vatican City | 12 | 2 | 10 | 14,981 | 801 | |||||||
202 | Comoros | 11 | 1 | 3 | 7 | 13 | 1 | 867,319 | |||||
203 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 36 | 7,212 | 4,992 | |||
204 | Suriname | 11 | 1 | 9 | 1 | 19 | 2 | 404 | 689 | 586,020 | |||
205 | Greenland | 11 | 11 | 0 | 194 | 1,767 | 31,132 | 56,759 | |||||
206 | Seychelles | 11 | 11 | 0 | 112 | 98,277 | |||||||
207 | MS Zaandam | 9 | 2 | 7 | |||||||||
208 | British Virgin Islands | 8 | 1 | 6 | 1 | 265 | 33 | 167 | 5,528 | 30,208 | |||
209 | Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 269 | 8,926,371 | |||||
210 | Caribbean Netherlands | 6 | 6 | 0 | 229 | 357 | 13,629 | 26,195 | |||||
211 | St. Barth | 6 | 6 | 0 | 608 | 9,874 | |||||||
212 | Western Sahara | 6 | 6 | 0 | 10 | 595,503 | |||||||
213 | Anguilla | 3 | 3 | 0 | 200 | 14,987 | |||||||
214 | Lesotho | 1 | 1 | 0.5 | 2,140,282 | ||||||||
215 | Saint Pierre Miquelon | 1 | 1 | 0 | 173 | 5,797 | |||||||
Total: | 4,985,825 | +2,888 | 324,889 | +335 | 1,958,441 | 2,702,495 | 45,426 | 639.6 | 41.7 |
Highlighted in green
= all cases have recovered from the infection